2.Bundesliga - Saison 1985/86

 

  2. Bundesliga HOM BWB FKÖ BIE KAS STK KSC AAC WAT DAR RWO BRA ASC OSN SOL SCF HER BAY TBB MSV
1 FC 08 Homburg - 2:1 0:1 3:1 6:1 1:0 0:0 0:2 1:1 2:1 2:1 1:0 4:2 7:1 5:0 2:0 1:1 2:1 3:0 5:0
2 Blau-Weiß 90 Berlin 0:2 - 3:1 3:1 1:1 1:1 1:1 1:0 3:1 5:1 4:2 1:1 1:2 0:0 3:1 4:1 2:2 4:0 1:2 0:0
3 SC Fortuna Köln 2:3 0:3 - 3:1 2:0 2:1 5:3 1:1 0:2 0:3 3:0 2:1 2:0 2:0 1:1 3:2 1:0 6:0 0:2 2:1
4 Arminia Bielefeld 1:1 1:1 0:1 - 2:1 3:0 2:0 1:1 3:1 1:0 1:2 7:1 1:0 1:1 2:2 5:1 2:2 1:0 2:0 3:1
5 KSV Hessen Kassel 3:0 1:1 3:0 0:1 - 3:0 4:3 2:1 1:2 4:0 1:1 2:1 4:1 1:0 2:0 0:4 4:1 0:0 2:2 1:0
6 Stuttgarter Kickers 2:0 2:3 3:0 0:1 3:2 - 2:1 3:1 4:2 4:0 4:0 4:1 2:1 6:1 3:1 3:1 4:2 1:1 4:3 3:0
7 Karlsruher SC 3:0 2:1 2:2 2:0 1:2 3:0 - 1:1 1:1 4:1 2:2 2:1 4:2 2:1 1:2 3:2 3:0 1:0 3:0 2:0
8 Alemannia Aachen 2:2 1:1 3:0 2:0 0:1 1:0 2:0 - 0:1 1:1 5:1 3:2 3:1 1:0 0:0 0:2 2:0 4:1 4:0 4:1
9 SG Wattenscheid 09 1:4 1:1 2:6 1:2 3:0 0:2 1:1 5:0 - 2:0 2:1 4:1 1:0 2:4 3:1 0:2 3:1 3:0 2:1 3:1
10 SV Darmstadt 98 0:2 4:2 4:3 4:1 1:2 2:2 1:1 1:1 2:1 - 1:0 4:1 1:0 3:1 0:0 0:1 2:0 3:0 3:0 4:0
11 SC Rot-Weiß Oberhausen 2:2 2:3 1:1 0:2 1:3 4:1 3:0 0:0 2:1 4:1 - 1:1 1:1 0:1 3:1 0:0 2:1 5:0 3:0 3:3
12 Eintracht Braunschweig 0:1 0:1 0:0 4:2 1:1 2:0 3:0 0:2 2:2 1:2 1:0 - 4:0 2:1 5:2 2:0 4:1 5:2 2:2 3:0
13 Viktoria Aschaffenburg 3:1 2:3 1:3 1:1 1:0 1:1 0:2 5:0 4:1 2:0 0:1 2:1 - 0:3 3:0 2:0 0:1 3:1 3:1 2:1
14 VfL Osnabrück 1:1 0:0 1:1 0:0 1:0 2:2 1:1 0:0 1:2 1:1 1:2 3:3 4:2 - 1:1 1:0 4:0 1:0 2:0 2:0
15 SG Union Solingen 1:1 4:3 0:0 2:0 2:1 1:1 3:2 2:2 0:0 2:0 2:2 2:1 1:2 1:0 - 3:2 2:3 1:1 0:0 5:2
16 SC Freiburg 1:0 1:2 3:1 2:4 2:0 1:1 1:0 4:1 2:2 1:1 1:1 2:2 0:3 3:0 3:1 - 1:1 1:1 1:2 3:0
17 Hertha BSC 2:0 2:2 1:1 1:1 0:2 1:1 1:0 0:0 0:1 2:3 2:3 1:1 1:1 5:2 1:1 1:1 - 2:0 3:0 3:3
18 SpVgg Bayreuth 1:6 3:2 0:1 2:0 1:0 1:1 1:3 2:1 0:0 1:1 3:2 0:1 2:2 2:1 1:0 3:2 1:1 - 3:0 2:1
19 Tennis Borussia Berlin 2:2 0:4 1:3 1:2 0:1 2:1 1:2 2:2 1:2 0:0 2:2 1:1 2:1 3:3 3:0 4:0 0:4 3:0 - 2:1
20 MSV Duisburg 1:0 0:4 0:2 0:1 1:2 3:1 0:2 1:2 1:1 2:7 1:1 1:3 0:1 0:1 1:0 3:0 1:0 2:3 1:3 -
                                           
Platz Mannschaft S G U V Tore Diff. Punkte                          
1 FC 08 Homburg 38 20 9 9 75:42  33 49-27                          
2 Blau-Weiß 90 Berlin 38 17 13 8 76:48  28 47-29                          
3 SC Fortuna Köln 38 19 8 11 64:52  12 46-30                          
4 Arminia Bielefeld (A) 38 18 9 11 60:47  13 45-31                          
5 KSV Hessen Kassel 38 19 6 13 58:47  11 44-32                          
6 Stuttgarter Kickers 38 17 9 12 73:55  18 43-33                          
7 Karlsruher SC (A) 38 17 9 12 64:50  14 43-33                          
8 Alemannia Aachen 38 15 13 10 56:45  11 43-33                          
9 SG Wattenscheid 09 38 17 9 12 63:56  7 43-33                          
10 SV Darmstadt 98 38 16 9 13 63:57  6 41-35                          
11 SC Rot-Weiß Oberhausen 38 12 13 13 61:60  1 37-39                          
12 Eintracht Braunschweig (A) 38 13 10 15 65:62  3 36-40                          
13 Viktoria Aschaffenburg (N) 38 15 5 18 57:59  −2 35-41                          
14 VfL Osnabrück (N) 38 11 13 14 48:57  −9 35-41                          
15 SG Union Solingen 38 10 14 14 48:64  −16 34-42                          
16 SC Freiburg 38 12 9 17 54:62  −8 33-43                          
17 Hertha BSC 38 8 15 15 50:62  −12 31-45                          
18 SpVgg Bayreuth (N) 38 11 9 18 40:73  −33 31-45                          
19 Tennis Borussia Berlin (N) 38 10 9 19 48:73  −25 29-47                          
20 MSV Duisburg 38 5 5 28 34:86  −52 15-61